- Đang online: 8
- Lượt truy cập: 33881
Overview
Oval Gear Meter model 2951 is designed and developed for lubrication oil measurement in demanding industrial environments. The model 2951 oval gear meter is a positive displacement flow meter which always shows the correct flow rate regardless of oil temperature / viscosity changes.
It comes with a flow adjustment valve. The flow meter consists of two elliptical gears which the flow rotates.
A coil sensor or an inductive proximity picks up the rotation and the pulse signal can be transferred to indicators, counters or automation systems. Typical applications include lubrication oil measurement, industrial oil flow monitoring and process control.
Technical Data | ||||||||
Model | 2951-1- | 2951-2- | 2951-5- | 2951-10- | 2951-20- | 2951-30- | 2951-60- | 2951-100- |
Output (pulses/l) | 820 | 450 | 290 | 126,8 | 75,8 | 49,8 | 22,4 | 12,4 |
Weight | 910 g | 900 g | 880 g | 1,8 kg | 1,8 kg | 2,5 kg | 4,9 kg | 13,5 kg |
Connections | 1/4" | 1/4" | 1/4" | 3/4" | 3/4" | 3/4" | 1 1/2" | 1 1/2" |
Gears | Composite polymer or Brass (depending on range) | |||||||
Body | Aluminium | |||||||
Cover | Polyamide | |||||||
Valve | AISI 316 | |||||||
Seals | Viton® | |||||||
Sensor | Namur; DIN 19234 (*Other types of inductive prox. sensor) | |||||||
Max. pressure | 10 bar | |||||||
Max. temperature | +80°C | |||||||
Viscosity range | 30 - 1000 cSt | |||||||
Accuracy | ±5% of reading | |||||||
*) Special construction on request |